Repository of Ph.D. Thesis
Quick Navigation
Repository of Ph.D. Thesis
Sr. No. | Name | Title For Ph.D. Thesis |
|---|---|---|
| 1 | Dr. Singh Shishir | Root Canal Morphology of Indian Nepalese and Sri Lankan Teeth |
| 2 | Dr. Naisargi Shah | Accuracy of Digital Impressions on Different Surfaces and Tooth Heights in Anterior and Posterior Regions of Mandibular Arch in Dentulous Patients : An in vivo Study |
| 3 | Dr. Dipika Mitra | Determination of the Prevalence of Bifid and Trifid Mandibular Canals in the Indian Population – A CBCT study |
| 4 | Dr. Farhin Katge | Evaluation of Root Canal Morphology of Primary Teeth using Cone Beam Tomography ( CBCT) in Indian Children : An in vitro study |
| 5 | Dr. Pournima Godge | The Sleep-Oral-Mental Health Axis : A Cross Sectional Survey of the Modern Young Adult |
| 6 | Dr. Romi Jain | Knowledge, Attitude, Practices and Perceived Barriers (KAP-B) towards the Tobacco Cessation Services in Mumbai Metropolitan Region, India : A Descriptive study to access the role of Pharmacists in Tobacco Cessation Services |
| 7 | Dr. Rohit Shah | Alveolar Bone Morphology and its alterations in the Maxillary Central Incisors MCI Region for Immediate Implant Treatment Planning IIP amongst Mumbai Population – A CBCT Analysis |
| 8 | Dr. N. Robin Mathew | Comparative Evaluation of Surface Properties and Biofilm Growth on 3D Printed and Thermoformed Clear Aligners – An in vivo prospective study |
9 | Dr. Charudatta Naik | Comparative Evaluation of Efficiency of Single Pre-emptive dose of Extended Release Lornoxicam versus prolonged release Diclofenac for Surgical removal of Impacted Mandibular 3rd Molar in Indian Population : A prospective, randomized, triple blind , split-mouth clinical trial |
10 | Dr. Meghana S.M. | A Survey on Knowledge , Attitude and Practice regarding Post exposure Prophylaxis for HIV and Hepatitis B in healthcare workers in Navi Mumbai |
11 | Dr. Sandip R. Kulkarni | Oral Manifestations in patients with Diabetes Mellitus – An institutional survey. |
12 | Dr. Gaurav P. Kulkarni | Prevalence and Severity of Non Carious Cervical lesions in Adult Population and Evaluation of the Potential risk factors associated with it – A cross- sectional study |
13 | Dr. Padmini Chandrasekhar | Effect of Surface pretreatment of Demineralized Dentin with Remineralizing agents on its Chemical Composition and Adhesive Characteristics |
14 | Dr. Ameya Lokhande | A Randomized controlled trial to evaluate the performance of Posterior class I restorations using Fluoride releasing dental restorations and bulk fill composite resin in an Indian Population : A Double- Blind Split- mouth study |
15 | Dr Sandeep Singh | Comparative Evaluation of Rate of Retraction between the Conventional attachment and the best combination of Labio-Lingual attachment from finite element study using Clear Aligner therapy – A randomized controlled trial |
16 | Dr. Prachi Gaonkar | Objective Assessment of Cervical Vertebral Bone Age ( CVBA) using Lateral Cephalograms in the Population of Maharashtra – A retrospective study. |
17 | Dr. Navin Agarwal | A Randomized Clinical study to Evaluate and Compare the Performance of Conventional and Resin Modified Glass Ionomer for Pulp Therapy in a South Asian Indian Population |
18 | Dr Sarathi Vin | Comparative Evaluation of Cryotherapy and Silver NP-Chitosan NP Irrigation regimen to Standard irrigation regimen in Post-Operative pain reduction in the individuals needing Endodontic Treatment : A Randomized double – blinded clinical Trial. |
19 | Dr. Shruti Gill | Evaluation of Periodontal health and Marginal Adaptation in patients treated with Full Crown and Endo crowns managed through Coronal Margin restoration and Surgical Crown Lengthening – A one year Concurrent parallel , Randomized Controlled Trial |
20 | Dr. Bhavna Ahuja | Digital Evaluation of Marginal and Internal Fit of Customized 3D printed Bone Substitute Restoring the Dento-alveolar Defect – An in vitro study |
21 | Dr. Truppti P. Sonone | Comparison of Effectiveness duration and patient satisfaction of Botulinum Toxin A and Hyaluronic Acid Filler in the Treatment of Gummy Smile : An in vivo study |
22 | Dr. Siddhesh Birje | Correlation of BMI with Blood Pressure and Hemoglobin levels in Females – An Cross Sectional Study |
23 | Dr. Vinaya Pawar | Convolutional Neural Network Based Analysis of Tobacco Induced White Lesions for Screening of Pre-Malignant Lesions and Conditions : An observational study |

The faculty publications suggest strong research engagement and productivity, reflecting consistent academic contribution from all the departments.
Category 1: Publications in well-acclaimed indexing such as Pubmed-Medline, Scopus, Web of Science, UGC-care, Embase etc.
Category 2: Government-approved Dental or Medical institutional journals, textbooks, funded research etc.
Category 3: Journals published by deemed universities and associations, chapters in textbooks, dental/medical news magazines, tabloids, souvenirs, etc.
Share this page on,